Face-to-face Fundraising
Face-to-face Fundraising
Face-to-face (F2F) Fundraising
1. What is UNHCR’s Face-to-Face programme?
Face-to-Face (F2F) Fundraising is one of the most important and effective fundraising channels for UNHCR Malaysia. As the name implies, Face-to-Face (F2F) fundraising is a person-to-person acquisition method that involves asking individuals to become supporters of UNHCR through regular monthly donations.
UNHCR’s F2F team and Brand Ambassadors operate in public spaces such as shopping malls, airports, or streets. For legitimacy and security reasons, our UNHCR fundraisers will not accept any form of cheque or cash donations, either in person or by email/text message.
Currently, UNHCR Malaysia engages with four reputable fundraising agencies, to fundraise on behalf of UNHCR Malaysia. Our fundraising partners are as below;
- Salesworks Sdn Bhd
- Omniraise Sdn Bhd
- DialogueDirect Malaysia Sdn Bhd
- One Sixty Asia Sdn Bhd
Additionally, UNHCR also engages with SG Support Services Sdn Bhd to help us manage the programme’s administrative works, including customer services & acquisition platform (signUP). You may reach out to our donor hotline at +(603) 2773 2828, or email us at donormalaysia@unhcr.org
2. Why does UNHCR Malaysia need to raise funds through this method (face-to-face)?
Our experience from colleagues and partners around the world shows that face-to-face fundraising is one of the most cost-effective ways of raising funds and ensures that the maximum amount goes towards assisting refugees who really need your help.
Having regular long-term donations allows us to continue providing the necessary support to refugees, some of the most vulnerable people in the world, with confidence.
3. Why does UNHCR Malaysia use fundraising agencies to fundraise?
As much as we would like to, we are not able to bear the costs of managing and carrying out this form of fundraising on our own. The existing fundraising partnership allows us to save on costs and to channel more funds directly to our programmes that will benefit vulnerable refugees in Malaysia.
4. F2F Fundraising Platform
UNHCR Malaysia currently utilizes two offline acquisition platforms for face-to-face acquisition, with point-of-sale (POS) Instant Debit features. You may find our fundraisers equipped with tablets, or unique QR code that leads you to the acquisition platforms. Please be rest assured that our acquisition platforms are highly secured, with two reputable POS payment processors, STRIPE and 2C2P for our Instant Debit features.
Our two F2F acquisition platform are as below:
- Sign Up Platform – through unique QR code (signup-stg.sgsupport.com)
- Ever Giving Platform

5. How do I know the authenticity of the fundraisers?
All our fundraisers can be spotted through the following identifiers:
-
Official UNHCR identification badge and supporting documents stating personal information.
-
They will be wearing a UNHCR visibility vest.
-
They will be carrying a tablet that contains UNHCR campaign slides and our official acquisition platform.
-
Or they could be close by a UNHCR exhibit booth and banners displaying UNHCR messaging.

Fundraisers who do not carry verifiable ID cards, UNHCR official materials, or work alone can be identified as fraudulent fundraisers.
If in doubt, do not give out personal information or make any payments or donations. You may contact UNHCR Malaysia directly to verify their validity by providing additional information such as full name, or a snapshot of Fundraiser ID to donormalaysia@unhcr.org.
To learn more about this programme, you may refer to our FAQ | UNHCR Malaysia.
For all donor and fundraising related inquiries, you can reach us directly at:
Email: donormalaysia@unhcr.org
Tel : +(603) 27732828
Lists of UNHCR's Authorized Fundraisers

TEAM SUPPORTWORKS (SALESWORKS)
1 | SYED AQIL BIN SYED ABDUL RAHMAN | FT0001 |
2 | NURUL HUSNA BINTI MOHD ZAIN | FT0002 |
3 | RYAN CHAN GUOXI | FT0003 |
4 | NURUL AZURA BINTI MOHD JUNS | FT0004 |
5 | TAN JIA HUNG | FT0005 |
6 | GG LAW WAI YAN | FT0006 |
7 | NURAZIFAH BINTI JUWAK | FT0008 |
8 | LEONG ZHI YUAN | FT0009 |
9 | CHEN JUN XIANG | FT0010 |
10 | NURUL KAMILAH BINTI KAMARUL HATTA | FT0013 |
11 | NUR AFIQAH BINTI ABDUL JALIL | FT0014 |
12 | NURUL AMINATUL ZAHRAA BINTI YUNUS | FT0019 |
13 | PRESHA NAIR | FT0023 |
14 | NUR AISYAH HUDA MD ISA | FT0024 |
15 | TEO XIAO XUAN | FT0026 |
16 | ALYESSA AWRA BATRISYIA | FT0028 |
17 | HENG XIN RU | FT0031 |
18 | HAOXI LUO | FT0032 |
19 | MUHD NAZREEN BIN ARIP | FT0034 |
20 | HENG WAI MAN | FT0035 |
21 | XUAN WEI GAN | FT0038 |
22 | NURUL EIZLEEN BAIDURI EIZLEEN BINTI BUDI PUTRAWIJAYA | FT0039 |
23 | ATHIRAH BINTI ABDUL MAJID | FT0040 |
24 | NABILAH BINTI KAMARUDZMAN | JX0032 |
25 | NORHANIM BINTI SYAFUDDIN TAN | JX0129 |
26 | QIAO SI TAN | JX0142 |
27 | WAN NUR FATIN ATHIRAH WAN RAZALI | JX0241 |
28 | CHUEH DI-AN | JX0247 |
29 | NUR NATASYA BINTI AMIRYAZIZ | JX0259 |
30 | MUHAMMAD AMIR NAZRIN BIN EMI NURMAN | JX0264 |
31 | MUHAMMAD MIGHIS MIGHIS ABDUL RAHIMI | JX0280 |
32 | SYABIL NUR SYAHMI BIN RASHID | JX0283 |
33 | TAN HUI LII | LO0006 |
34 | PIONG SHEN KANG | LO0226 |
35 | TONG YUAN XI | LO0384 |
36 | MUHAMMAD SHUAIB BIN ZOLKEFLI | LO0437 |
37 | MINNEISWAR A/L JAYA JOTHI | LO0596 |
38 | WONG JING RU JAYNE | LO0600 |
39 | KOH KAY SAM | LO0603 |
40 | POH YI WEN | LO0652 |
41 | VANGIE CHEW XUAN | LO0740 |
42 | LAU SING YEE | LO0805 |
43 | FATHIMATH FAIHA | LO0817 |
44 | MUM VENG KIN CHRIS | LO0821 |
45 | NG ZHI HAO | LO0831 |
46 | CHRISTINE CHONG MEI KEI | LO0832 |
47 | THO JIA XIN | LO0845 |
48 | LIM HENG XU VANNESS | LO0851 |
49 | OOI ENG KEONG EVAN | LO0853 |
50 | NOR ARIFATUL ISMA BINTI AB MANAF | LO0865 |
51 | YONG BOON SHENG | LO0868 |
52 | ALICIA LIM KAH MEI | LO0876 |
53 | WONG WEI JUAN AUSTIN | LO0879 |
54 | AMIRAH RABIAH AL-ADAWIYAH BINTI ABDUL RAZAK | LO0882 |
55 | SAMANTHA TAN XIAO JIE | LO0884 |
56 | SEE ONN XIONG | LO0894 |
57 | MARIE ANTHONETTE MOREIRA | MM0001 |
58 | MEI CHIN RENY LUI | MM0004 |
59 | SENG TATT LEE FREDDY | MM0011 |
60 | KHER HENG YIT | MM0043 |
61 | NIK EMIRAH ADLINA MUHAMAD KHAIRUL | MM0059 |
62 | PUTERA NIQ AZIZ BIN HOSLAM | MM0148 |
63 | SYAFIQ SYAZWAN BIN SHUKHAIRI | MM0177 |
64 | NUR ATIRAH BINTI ONN | MM0209 |
65 | HANIS SOFIA BINTI ZULKIFLI | MM0224 |
66 | NUR FATIN NAJWA BINTI KAMARUDIN | MM0246 |
67 | NUR AINI BINTI ZULKEFLI | MM0261 |
68 | CHEW PEI AIK | MM0291 |
69 | LOH EXUEN | MM0294 |
70 | DANIA ZULAIKHA BINTI MOHAMAD ZAKI | MM0295 |
71 | JOSIAH A/L DERAMI | MM0296 |
TEAM OMNIRAISE
1 | KEVEN HII TIONG YIK | OMMY3329 |
2 | MUHAMAD AIMAN DANI BIN SIRUJI | OMMY2872 |
3 | FARAHANI AISYAH BINTI ABDULLAH | OMMY2231 |
4 | QISTINA BINTI TAJUL AZUAN | OMMY0314 |
5 | NUR HIDAYAH BINTI ABDUL MALIK | OMMY3886 |
6 | SANTHIYA A/P KRISHNA NAIDU | OMMY3984 |
7 | MUHAMMAD DANISH ISKANDAR BIN MOHD ZAIDY | OMMY4095 |
8 | MADIHAH FARHANA BINTI MOHD FIKRI | OMMY4096 |
9 | SITI NUR AIN BINTI ABD DULIMAN | OMMY2869 |
10 | SITI RUMAIZAH BINTI RIDWAN | OMMY2275 |
11 | MCCANN DANIEL JOSEPH | OMMY3778 |
12 | NUR'AINA BINTI ANUAR | OMMY4115 |
13 | MOHAN A/L KUMARAN | OMMY4117 |
14 | WAN AHMAD ZAFRAN BIN AHMAD RASFAN | OMMY4118 |
TEAM DIALOGUE DIRECT
1 | TIMOTHY NG | DDMY001 |
2 | JASMIT KHAIRA | DDMY030 |
3 | MUHAMMAD FIRDAUS BIN OTHMAN | DDMY058 |
4 | MUHAMMAD FIKRIE KHAIRUL MUHSEIN | DDMY106 |
5 | MOHD SHAHRIZAN MOHAMAD SHAFEI | DDMY158 |
6 | KISHENDRAN A/L VELAYUTHAM | DDMY163 |
7 | NUR AFIQAH BINTI NOR AZMI | DDMY166 |
8 | MOHAMAD SYAHMI MOHAMAD YUSRI | DDMY168 |
9 | MOHAMAD MUJIIB MOHD HUSSIN | DDMY169 |
TEAM ONE SIXTY ASIA
1 | PREMEETHA GUNASAGARAN OSIM986 | OSIM986 |
2 | HARENI A/P MURUGAIAH | OSIM895 |
3 | MUHAMAD DANIAL BIN AHMAD YUSOF | OSIM871 |
4 | WIRAYUT CHAK LIAU | OSIM861 |
5 | SHAMMINI GANESAN OSIM982 | OSIM982 |
6 | THURGGA JAGATHISVARAN | OSIM937 |
7 | NAVANITA A/P VIJAYA KUMAR | OSIM877 |
8 | NURUL SYAMIELA BINTI HARUN | OSIM867 |
9 | KRISTY ANN A/P SILVARAJOO OSIM855 | OSIM855 |
10 | MUSTAFA SUSASM | OSIM971 |
11 | CHERYL DIAS | OSIM888 |
12 | NUR IZZATI SYAHIDA MAULAD ISMAIL | OSIM822 |