Home > Donors
Donors
UNHCR relies almost entirely on voluntary contributions from governments, inter-governmental institutions, individuals, foundations and corporations. UNHCR works throughout the year to raise funds for its programmes and to address new emergencies as they occur.
It is important that the UN refugee agency receives generous and flexible contributions. These allow it to direct funds where they are most needed to provide protection, shelter, water, health, education and other essentials to the millions of people of concern to UNHCR, including refugees, asylum-seekers and stateless and internally displaced people around the world.
In 2010, UNHCR introduced its first global needs-based budget that reflects comprehensive assessments in all countries where it operates. Total requirements for 2012 are US$3.59 billion, with the largest programmes in Iraq, Pakistan and the Sudan. It is UNHCR's largest ever budget.
At the agency's annual pledging conference in December 2011, donors pledged US$482.4 million in initial funding. Additional funds are expected during the year.
Total contributions to UNHCR in 2011 (USD)
| Donor | Contributions | JPOs | Total |
|---|---|---|---|
| Grand Total | 2,078,788,414 | 9,486,306 | 2,088,274,719 |
| Note: Includes indirect support costs that are recovered from contributions to Pillars 3 and 4, supplementary budgets and the “New or additional activities – mandate-related” (NAM) Reserve. 1 Contribution from central government: USD 24,848,701; contribution from other public sources channelled through España con ACNUR: USD 6,044,690. 2 Multi-donor funding mechanism. 3 Multi-donor funding mechanism. 4 Funded by the Governments of Denmark, Ireland, Netherlands, Norway, Spain, Sweden and the United Kingdom. 5 Funded by the Governments of Australia, Denmark, Finland, Ireland, Italy, Netherlands, Norway, Sweden, Switzerland and the United Kingdom. 6 Funded by the Government of Japan. 7 Funded by the Governments of Belgium, Canada, Luxembourg, Ireland, Netherlands, Norway, Spain, Sweden and the United Kingdom. 8 Funded by the Government of Spain. 9 Funded by the Governments of Ireland, Netherlands, Norway, Sweden and the United Kingdom. |
|||
| Governmental Donors and the European Commission | |||
| United States of America | 698,168,056 | 0 | 698,168,056 |
| Japan | 225,199,398 | 907,246 | 226,106,644 |
| European Union | 133,191,382 | 0 | 133,191,382 |
| United Kingdom | 120,693,340 | 0 | 120,693,340 |
| Sweden | 117,819,401 | 854,812 | 118,674,212 |
| Netherlands | 76,879,116 | 1,682,779 | 78,561,895 |
| Norway | 75,251,573 | 858,370 | 76,109,943 |
| Canada | 58,543,383 | 0 | 58,543,383 |
| Australia | 56,537,400 | 0 | 56,537,400 |
| Germany | 54,964,199 | 714,022 | 55,678,221 |
| Denmark | 46,248,344 | 602,203 | 46,850,547 |
| Switzerland | 31,168,077 | 456,793 | 31,624,870 |
| Spain [1] | 30,536,757 | 356,633 | 30,893,391 |
| Finland | 27,684,871 | 389,549 | 28,074,419 |
| Belgium | 26,227,857 | 702,270 | 26,930,127 |
| France | 25,481,992 | 499,215 | 25,981,207 |
| Ireland | 11,196,310 | 0 | 11,196,310 |
| Luxembourg | 9,855,453 | 108,789 | 9,964,242 |
| Italy | 7,450,420 | 391,289 | 7,841,708 |
| New Zealand | 6,238,753 | 0 | 6,238,753 |
| Republic of Korea | 4,600,000 | 96,905 | 4,696,905 |
| Brazil | 3,750,034 | 0 | 3,750,034 |
| Austria | 3,196,776 | 0 | 3,196,776 |
| Greece | 2,130,540 | 0 | 2,130,540 |
| Russian Federation | 2,000,000 | 0 | 2,000,000 |
| Hungary | 1,703,995 | 0 | 1,703,995 |
| Kuwait | 1,000,000 | 0 | 1,000,000 |
| Morocco | 1,000,000 | 0 | 1,000,000 |
| Poland | 809,610 | 0 | 809,610 |
| South Africa | 610,288 | 0 | 610,288 |
| United Arab Emirates | 500,000 | 0 | 500,000 |
| Liechtenstein | 331,996 | 0 | 331,996 |
| Portugal | 300,000 | 0 | 300,000 |
| Monaco | 282,523 | 0 | 282,523 |
| Estonia | 275,644 | 0 | 275,644 |
| China | 250,000 | 0 | 250,000 |
| Romania | 209,245 | 0 | 209,245 |
| Slovenia | 204,703 | 0 | 204,703 |
| Iceland | 202,558 | 0 | 202,558 |
| Turkey | 201,000 | 0 | 201,000 |
| Czech Republic | 126,794 | 0 | 126,794 |
| Saudi Arabia | 112,000 | 0 | 112,000 |
| Algeria | 100,000 | 0 | 100,000 |
| Argentina | 100,000 | 0 | 100,000 |
| Chile | 100,000 | 0 | 100,000 |
| Oman | 100,000 | 0 | 100,000 |
| Qatar | 100,000 | 0 | 100,000 |
| Malta | 79,082 | 0 | 79,082 |
| Serbia | 63,683 | 0 | 63,683 |
| Israel | 60,000 | 0 | 60,000 |
| Andorra | 51,591 | 0 | 51,591 |
| Mexico | 50,000 | 0 | 50,000 |
| Cyprus | 34,409 | 0 | 34,409 |
| Egypt | 25,000 | 0 | 25,000 |
| Lithuania | 20,520 | 0 | 20,520 |
| Azerbaijan | 20,000 | 0 | 20,000 |
| Holy See | 20,000 | 0 | 20,000 |
| Thailand | 20,000 | 0 | 20,000 |
| Costa Rica | 17,397 | 0 | 17,397 |
| Slovak Republic | 13,141 | 0 | 13,141 |
| Colombia | 10,000 | 0 | 10,000 |
| Côte d'Ivoire | 10,000 | 0 | 10,000 |
| Singapore | 10,000 | 0 | 10,000 |
| Bulgaria | 8,000 | 0 | 8,000 |
| Subtotal | 1,864,146,608 | 8,620,874 | 1,872,767,482 |
| Intergovernmental bodies | |||
| World Bank | 10,511,355 | 0 | 10,511,355 |
| African Union | 1,015,000 | 0 | 1,015,000 |
| OPEC Fund for International Development | 989,234 | 0 | 989,234 |
| Intergovernmental Authority on Development (IGAD) | 863,361 | 0 | 863,361 |
| African Development Bank | 630,000 | 0 | 630,000 |
| Economic Community of West African States (ECOWAS) | 500,000 | 0 | 500,000 |
| Council of Europe Development Bank (CEB) | 472,046 | 0 | 472,046 |
| International Organization for Migration (IOM) | 260,645 | 0 | 260,645 |
| Arab Gulf Programme for Development (AGFUND) | 50,000 | 0 | 50,000 |
| Subtotal | 15,291,641 | 0 | 15,291,641 |
| UN funds | |||
| Central Emergency Response Fund (CERF) [2] | 50,154,676 | 0 | 50,154,676 |
| UN Peacebuilding Fund [3] | 8,654,922 | 0 | 8,654,922 |
| Common Humanitarian Fund for Sudan [4] | 7,603,182 | 0 | 7,603,182 |
| UN Development Programme (UNDP) | 6,535,279 | 0 | 6,535,279 |
| Joint UN Programme on HIV and AIDS (UNAIDS) | 4,629,145 | 0 | 4,629,145 |
| Common Humanitarian Fund for Somalia [5] | 2,697,469 | 0 | 2,697,469 |
| UN Trust Fund for Human Security [6] | 1,980,186 | 0 | 1,980,186 |
| Common Humanitarian Fund for DRC [7] | 1,798,901 | 0 | 1,798,901 |
| UN Delivering as One | 1,363,118 | 0 | 1,363,118 |
| UN Millennium Development Goals Achievement Fund [8] | 231,808 | 865,432 | 1,097,240 |
| UNDG Iraq Trust Fund | 731,830 | 0 | 731,830 |
| UN Children's Fund (UNICEF) | 663,017 | 0 | 663,017 |
| UN Population Fund (UNFPA) | 486,375 | 0 | 486,375 |
| Common Humanitarian Fund for CAR [9] | 283,000 | 0 | 283,000 |
| Stabilization and Recovery Funding Facility in Eastern DRC | 270,000 | 0 | 270,000 |
| Office of the UN High Commissioner for Human Rights (OHCHR) | 100,000 | 0 | 100,000 |
| Trust Fund for International Cooperation for Development | 71,964 | 0 | 71,964 |
| Food and Agriculture Organization (FAO) | 15,000 | 0 | 15,000 |
| World Health Organization (WHO) | 5,000 | 0 | 5,000 |
| Subtotal | 88,274,872 | 865,432 | 89,140,304 |
| Private donors | |||
| IKEA Foundation | 23,744,975 | 0 | 23,744,975 |
| España con ACNUR | 14,767,566 | 0 | 14,767,566 |
| Private donors in Italy | 13,615,035 | 0 | 13,615,035 |
| Australia for UNHCR | 13,604,566 | 0 | 13,604,566 |
| Japan Association for UNHCR | 8,669,682 | 0 | 8,669,682 |
| Deutsche Stiftung für UNO-Flüchtlingshilfe | 5,909,302 | 0 | 5,909,302 |
| USA for UNHCR | 5,873,000 | 0 | 5,873,000 |
| Private donors in China (Hong Kong SAR) | 3,468,084 | 0 | 3,468,084 |
| Private donors in Thailand | 3,330,039 | 0 | 3,330,039 |
| Dutch Postcode Lottery (NPL) | 1,854,396 | 0 | 1,854,396 |
| Fast Retailing Co., Ltd. (UNIQLO) | 1,767,838 | 0 | 1,767,838 |
| Private donors in Canada | 1,615,303 | 0 | 1,615,303 |
| Private donors in the Republic of Korea | 1,329,357 | 0 | 1,329,357 |
| Private donors in Japan | 1,019,761 | 0 | 1,019,761 |
| Microsoft Corporation | 977,550 | 0 | 977,550 |
| Private donors in the United Kingdom | 912,226 | 0 | 912,226 |
| Lebara Foundation | 848,656 | 0 | 848,656 |
| Novartis Foundation | 775,000 | 0 | 775,000 |
| UN Foundation (UNFIP) | 689,765 | 0 | 689,765 |
| HQ online donations | 639,961 | 0 | 639,961 |
| World Assembly of Muslim Youth | 533,333 | 0 | 533,333 |
| ShelterBox Trust Limited | 500,000 | 0 | 500,000 |
| International Olympic Committee | 408,456 | 0 | 408,456 |
| Private donors in Sweden | 340,954 | 0 | 340,954 |
| Private donors in Switzerland | 331,302 | 0 | 331,302 |
| Swedish Postcode Lottery | 320,137 | 0 | 320,137 |
| Private donors in Greece | 318,629 | 0 | 318,629 |
| Stichting Vluchteling | 278,915 | 0 | 278,915 |
| BASF Social Foundation | 272,851 | 0 | 272,851 |
| Hewlett-Packard | 200,000 | 0 | 200,000 |
| Asfari Foundation | 199,456 | 0 | 199,456 |
| The LEGO Foundation | 184,094 | 0 | 184,094 |
| Private donors in Portugal | 183,834 | 0 | 183,834 |
| United Parcel Service | 170,000 | 0 | 170,000 |
| Charities Aid Foundation | 155,639 | 0 | 155,639 |
| Skype Communications | 150,000 | 0 | 150,000 |
| Lions Club International | 149,400 | 0 | 149,400 |
| Foundaca Calouste Gulbenkian | 145,349 | 0 | 145,349 |
| Comitato Collaborazione Medica | 143,340 | 0 | 143,340 |
| Divac Foundation | 118,653 | 0 | 118,653 |
| Private donors in Netherlands | 90,429 | 0 | 90,429 |
| Private donors in the United States of America | 77,716 | 0 | 77,716 |
| Private donors in Pakistan | 65,562 | 0 | 65,562 |
| Svenska Cellulosa Aktiebolaget | 60,924 | 0 | 60,924 |
| Procter & Gamble | 45,866 | 0 | 45,866 |
| Private donors in Austria | 43,368 | 0 | 43,368 |
| Redes Energeticas Nacionais | 34,200 | 0 | 34,200 |
| Amitié sans Frontières | 32,852 | 0 | 32,852 |
| GOAL Ireland | 18,948 | 0 | 18,948 |
| PricewaterhouseCoopers Ltd. | 16,741 | 0 | 16,741 |
| Private donors in Argentina | 13,617 | 0 | 13,617 |
| Private donors in the United Arab Emirates | 13,171 | 0 | 13,171 |
| Private donors in Mexico | 11,670 | 0 | 11,670 |
| Private donors in Kenya | 7,818 | 0 | 7,818 |
| Private donors in Australia | 7,549 | 0 | 7,549 |
| Private donors in Jordan | 6,943 | 0 | 6,943 |
| Private donors in Spain | 4,288 | 0 | 4,288 |
| Private donors in Bangladesh | 2,164 | 0 | 2,164 |
| Private donors in Malaysia | 1,976 | 0 | 1,976 |
| Private donors in France | 1,418 | 0 | 1,418 |
| Private donors in Denmark | 860 | 0 | 860 |
| Private donors in the Czech Republic | 807 | 0 | 807 |
| Subtotal | 111,075,292 | 0 | 111,075,292 |
Unrestricted voluntary contributions to UNHCR in 2011 (USD)
| Donor | USD |
|---|---|
| Total | 488,455,627 |
| United Kingdom | 94,403,048 |
| Sweden | 82,165,791 |
| Netherlands | 59,154,930 |
| Norway | 52,102,201 |
| Denmark | 22,907,489 |
| Japan | 19,266,675 |
| Australia | 16,227,181 |
| France | 14,299,450 |
| Canada | 14,000,000 |
| Switzerland | 13,738,324 |
| Belgium | 9,423,369 |
| Finland | 9,198,423 |
| Ireland | 8,591,549 |
| Germany | 8,063,951 |
| Spain | 7,132,668 |
| New Zealand | 4,580,153 |
| Republic of Korea | 2,500,000 |
| Luxembourg | 1,971,091 |
| Morocco | 1,000,000 |
| Austria | 810,440 |
| Russian Federation | 500,000 |
| Italy | 408,719 |
| Portugal | 300,000 |
| China | 250,000 |
| Turkey | 200,000 |
| United Arab Emirates | 200,000 |
| Romania | 140,845 |
| Liechtenstein | 116,009 |
| Saudi Arabia | 112,000 |
| Poland | 105,768 |
| Algeria | 100,000 |
| Argentina | 100,000 |
| Chile | 100,000 |
| Oman | 100,000 |
| Qatar | 100,000 |
| Czech Republic | 63,397 |
| Israel | 60,000 |
| Greece | 54,667 |
| Estonia | 50,390 |
| Mexico | 50,000 |
| Iceland | 49,460 |
| Slovenia | 40,000 |
| Monaco | 39,422 |
| Cyprus | 34,409 |
| Andorra | 20,464 |
| Azerbaijan | 20,000 |
| Thailand | 20,000 |
| Costa Rica | 17,397 |
| Slovak Republic | 13,141 |
| Colombia | 10,000 |
| Cote d'Ivoire | 10,000 |
| Singapore | 10,000 |
| Bulgaria | 8,000 |
| Serbia | 5,597 |
| Holy See | 5,000 |
| Private donors | 43,504,210 |
Corporate and foundation donations to UNHCR in 2011 (over 100,000 USD, cash or in-kind)
| Donor | Amount in USD |
|---|---|
| IKEA Foundation | 23,744,975 |
| Dutch Postcode Lottery (NPL) | 1,854,396 |
| Google Inc. Charitable Giving Fund of Tides Foundation | 500,000 |
| Fast Retailing Co., Ltd. (UNIQLO) | 1,767,838 |
| Microsoft Corporation | 991,888 |
| Prosolidar | 848,915 |
| Lebara Foundation | 848,656 |
| Novartis Foundation | 775,000 |
| Intervida Foundation | 704,225 |
| United Nations Foundation | 689,765 |
| World Assembly of Muslim Youth | 533,333 |
| ShelterBox Trust Limited | 500,000 |
| International Olympic Committee | 408,456 |
| BILD hilft e.V. "Ein Herz für Kinder" | 332,144 |
| Swedish Postcode Lottery (SPL) | 320,137 |
| Jolie-Pitt Foundation | 302,000 |
| La Caixa Foundation | 290,587 |
| Stichting Vluchteling | 278,915 |
| BASF Social Foundation | 272,851 |
| Lions Club International | 266,786 |
| Fondazione Nando Peretti | 253,394 |
| Diana Princess of Wales Memorial Fund | 216,089 |
| Hewlett Packard | 200,000 |
| Asfari Foundation | 199,456 |
| Said Foundation | 199,456 |
| Humanity United | 198,572 |
| LEGO Foundation | 184,094 |
| Khaled Hosseini Foundation | 178,173 |
| Tokyo Marathon Foundation | 173,089 |
| United Parcel Service | 170,000 |
| Banco Bilbao Vizcaya Argentaria | 161,290 |
| Western Union Foundation | 160,000 |
| Banco Espirito Santo Angola | 153,384 |
| Skype Communications | 150,000 |
| Calouste Gulbenkian Foundation | 145,349 |
| Comitato Collaborazione Medica | 143,340 |
| Fondazione Milan | 122,989 |
| Consiglio Italiano Rifugiati | 118,857 |
| Divac Foundation | 118,653 |
| Lions Club Austria | 113,333 |
| Water for All / Atlas Copco | 103,441 |
| Harold Simmons Foundation | 100,000 |
Source: UNHCR Global Report 2011
Govt of Germany
UNDP
European Commission
Govt of Ireland
Govt of Australia
Govt of Belgium
Govt of New Zealand
Govt of the United States of America
Govt of Hungary
Govt of Austria
Govt of Japan
Govt of France
Govt of Greece
Govt of United Kingdom
Govt of Canada
Govt of Finland
Spain Public Sources